Favedeal is your wish list that tells you when your fave products go on sale
Amazon.com: Understanding Variation: The Key to Managing Chaos (9780945320531): Donald J. Wheeler: Books
The author is mentioned in the book "Kanban" by David J. Anderson.
Faved by:
Current Price:
USD 30.46
Price History:
3 months ago
Today
| 2013-05-22 | USD 30.46 |
| 2013-05-19 | USD 30.16 |
| 2013-05-13 | USD 30.47 |
| 2013-05-09 | USD 30.17 |
| 2013-05-03 | USD 29.87 |
| 2013-04-27 | USD 29.58 |
| 2013-04-22 | USD 29.29 |
| 2013-04-18 | USD 29.00 |
| 2013-04-12 | USD 39.37 |
| 2013-04-10 | USD 39.77 |
| 2013-04-08 | USD 36.15 |
| 2013-04-06 | USD 32.86 |
| 2013-04-04 | USD 29.87 |
| 2013-03-19 | USD 29.00 |
| 2013-03-07 | USD 26.40 |
| 2013-03-03 | USD 32.77 |
| 2013-03-02 | USD 32.45 |
| 2013-02-27 | USD 32.13 |
| 2013-02-26 | USD 31.82 |
| 2013-02-24 | USD 31.51 |
| 2013-02-22 | USD 31.20 |
| 2013-02-21 | USD 30.89 |
| 2013-02-18 | USD 30.59 |
| 2013-02-16 | USD 30.29 |
| 2013-02-14 | USD 30.00 |
| 2013-02-12 | USD 29.71 |
| 2013-02-10 | USD 29.42 |
| 2013-02-05 | USD 29.13 |
| 2013-02-03 | USD 28.85 |
| 2013-01-23 | USD 26.40 |
| 2013-01-18 | USD 32.83 |
| 2013-01-15 | USD 33.00 |
| 2013-01-07 | USD 35.51 |
| 2013-01-04 | USD 35.69 |
| 2012-12-28 | USD 35.87 |
| 2012-12-25 | USD 36.06 |
| 2012-12-18 | USD 36.25 |
| 2012-12-15 | USD 36.62 |
| 2012-12-10 | USD 36.99 |
| 2012-12-06 | USD 37.37 |
| 2012-12-05 | USD 29.85 |
| 2012-12-04 | USD 29.87 |
| 2012-12-03 | USD 29.89 |
| 2012-12-02 | USD 29.91 |
| 2012-12-01 | USD 29.93 |
| 2012-11-28 | USD 29.95 |
| 2012-11-25 | USD 38.14 |
| 2012-11-20 | USD 38.53 |
| 2012-11-15 | USD 38.93 |
| 2012-11-08 | USD 39.33 |
| 2012-11-03 | USD 39.73 |
| 2012-10-28 | USD 40.14 |
| 2012-10-25 | USD 40.55 |
| 2012-10-19 | USD 40.97 |
| 2012-10-13 | USD 41.39 |
| 2012-10-08 | USD 41.81 |
| 2012-10-03 | USD 42.24 |
| 2012-10-02 | USD 34.49 |
| 2012-09-27 | USD 44.00 |
| 2012-09-25 | USD 34.84 |
| 2012-09-24 | USD 35.55 |
| 2012-09-15 | USD 35.20 |
| 2012-09-13 | USD 35.73 |
| 2012-09-08 | USD 35.56 |
| 2012-09-07 | USD 35.73 |
| 2012-08-28 | USD 35.56 |
| 2012-08-27 | USD 35.73 |
| 2012-08-25 | USD 35.56 |
| 2012-08-16 | USD 35.93 |
| 2012-08-14 | USD 37.43 |
| 2012-08-11 | USD 37.81 |
| 2012-08-07 | USD 36.26 |
| 2012-08-04 | USD 38.20 |
| 2012-08-02 | USD 39.59 |
| 2012-07-24 | USD 39.99 |
more...
Offered by:
www.amazon.com
Log in to add a comment.
Popular tags
Activity Log
Activity log shows you what your friends are doing. You can see their faves, purchases, milestones and activity notes.
Please log in to see the activity log.
Most Active Members
145 faves
142 faves
111 faves
58 faves
25 faves


Comments: